Get Fast Cash
Call Us (866) 435-0347

Home

FAQ

Fees

Requirements

Terms of Service

Complaints

Resources

Cash Advance References

Contact us

 
Get the CASH you need FAST
Direct Deposit
You must currently receive direct deposit into your checking account
APPLY NOW APPLY NOW!
 
     
   
 

The Fee For Our Loans Is $30.00 Per $100.00 Borrowed*.

 

Schedule of Fees

Loan Amount
Term $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00 $550.00 $600.00 $650.00 $700.00 $750.00 $800.00 $850.00 $900.00 $950.00 $1,000.00
1 $15.00 $22.50 $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00 $82.50 $90.00 $97.50 $105.00 $112.50 $120.00 $127.50 $135.00 $142.50 $150.00
2 $15.00 $22.50 $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00 $82.50 $90.00 $97.50 $105.00 $112.50 $120.00 $127.50 $135.00 $142.50 $150.00
3 $15.00 $22.50 $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00 $82.50 $90.00 $97.50 $105.00 $112.50 $120.00 $127.50 $135.00 $142.50 $150.00
4 $15.00 $22.50 $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00 $82.50 $90.00 $97.50 $105.00 $112.50 $120.00 $127.50 $135.00 $142.50 $150.00
5 $15.00 $22.50 $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00 $82.50 $90.00 $97.50 $105.00 $112.50 $120.00 $127.50 $135.00 $142.50 $150.00
6 $15.00 $22.50 $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00 $82.50 $90.00 $97.50 $105.00 $112.50 $120.00 $127.50 $135.00 $142.50 $150.00
7 $15.00 $22.50 $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00 $82.50 $90.00 $97.50 $105.00 $112.50 $120.00 $127.50 $135.00 $142.50 $150.00
8 $17.14 $25.71 $34.29 $42.86 $51.43 $60.00 $68.57 $77.14 $85.71 $94.29 $102.86 $111.43 $120.00 $128.57 $137.14 $145.71 $154.29 $162.86 $171.43
9 $19.29 $28.93 $38.57 $48.21 $57.86 $67.50 $77.14 $86.79 $96.43 $106.07 $115.71 $125.36 $135.00 $144.64 $154.29 $163.93 $173.57 $183.21 $192.86
10 $21.43 $32.14 $42.86 $53.57 $64.29 $75.00 $85.71 $96.43 $107.14 $117.86 $128.57 $139.29 $150.00 $160.71 $171.43 $182.14 $192.86 $203.57 $214.29
11 $23.57 $35.36 $47.14 $58.93 $70.71 $82.50 $94.29 $106.07 $117.86 $129.64 $141.43 $153.21 $165.00 $176.79 $188.57 $200.36 $212.14 $223.93 $235.71
12 $25.71 $38.57 $51.43 $64.29 $77.14 $90.00 $102.86 $115.71 $128.57 $141.43 $154.29 $167.14 $180.00 $192.86 $205.71 $218.57 $231.43 $244.29 $257.14
13 $27.86 $41.79 $55.71 $69.64 $83.57 $97.50 $111.43 $125.36 $139.29 $153.21 $167.14 $181.07 $195.00 $208.93 $222.86 $236.79 $250.71 $264.64 $278.57
14 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $180.00 $195.00 $210.00 $225.00 $240.00 $255.00 $270.00 $285.00 $300.00
15 $32.14 $48.21 $64.29 $80.36 $96.43 $112.50 $128.57 $144.64 $160.71 $176.79 $192.86 $208.93 $225.00 $241.07 $257.14 $273.21 $289.29 $305.36 $321.43
16 $34.29 $51.43 $68.57 $85.71 $102.86 $120.00 $137.14 $154.29 $171.43 $188.57 $205.71 $222.86 $240.00 $257.14 $274.29 $291.43 $308.57 $325.71 $342.86
17 $36.43 $54.64 $72.86 $91.07 $109.29 $127.50 $145.71 $163.93 $182.14 $200.36 $218.57 $236.79 $255.00 $273.21 $291.43 $309.64 $327.86 $346.07 $364.29
18 $38.57 $57.86 $77.14 $96.43 $115.71 $135.00 $154.29 $173.57 $192.86 $212.14 $231.43 $250.71 $270.00 $289.29 $308.57 $327.86 $347.14 $366.43 $385.71
19 $40.71 $61.07 $81.43 $101.79 $122.14 $142.50 $162.86 $183.21 $203.57 $223.93 $244.29 $264.64 $285.00 $305.36 $325.71 $346.07 $366.43 $386.79 $407.14
20 $42.86 $64.29 $85.71 $107.14 $128.57 $150.00 $171.43 $192.86 $214.29 $235.71 $257.14 $278.57 $300.00 $321.43 $342.86 $364.29 $385.71 $407.14 $428.57
21 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00 $247.50 $270.00 $292.50 $315.00 $337.50 $360.00 $382.50 $405.00 $427.50 $450.00
22 $47.14 $70.71 $94.29 $117.86 $141.43 $165.00 $188.57 $212.14 $235.71 $259.29 $282.86 $306.43 $330.00 $353.57 $377.14 $400.71 $424.29 $447.86 $471.43
23 $49.29 $73.93 $98.57 $123.21 $147.86 $172.50 $197.14 $221.79 $246.43 $271.07 $295.71 $320.36 $345.00 $369.64 $394.29 $418.93 $443.57 $468.21 $492.86
24 $51.43 $77.14 $102.86 $128.57 $154.29 $180.00 $205.71 $231.43 $257.14 $282.86 $308.57 $334.29 $360.00 $385.71 $411.43 $437.14 $462.86 $488.57 $514.29
25 $53.57 $80.36 $107.14 $133.93 $160.71 $187.50 $214.29 $241.07 $267.86 $294.64 $321.43 $348.21 $375.00 $401.79 $428.57 $455.36 $482.14 $508.93 $535.71
26 $55.71 $83.57 $111.43 $139.29 $167.14 $195.00 $222.86 $250.71 $278.57 $306.43 $334.29 $362.14 $390.00 $417.86 $445.71 $473.57 $501.43 $529.29 $557.14
27 $57.86 $86.79 $115.71 $144.64 $173.57 $202.50 $231.43 $260.36 $289.29 $318.21 $347.14 $376.07 $405.00 $433.93 $462.86 $491.79 $520.71 $549.64 $578.57
28 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00 $330.00 $360.00 $390.00 $420.00 $450.00 $480.00 $510.00 $540.00 $570.00 $600.00
29 $62.14 $93.21 $124.29 $155.36 $186.43 $217.50 $248.57 $279.64 $310.71 $341.79 $372.86 $403.93 $435.00 $466.07 $497.14 $528.21 $559.29 $590.36 $621.43
30 $64.29 $96.43 $128.57 $160.71 $192.86 $225.00 $257.14 $289.29 $321.43 $353.57 $385.71 $417.86 $450.00 $482.14 $514.29 $546.43 $578.57 $610.71 $642.86
31 $66.43 $99.64 $132.86 $166.07 $199.29 $232.50 $265.71 $298.93 $332.14 $365.36 $398.57 $431.79 $465.00 $498.21 $531.43 $564.64 $597.86 $631.07 $664.29
32 $68.57 $102.86 $137.14 $171.43 $205.71 $240.00 $274.29 $308.57 $342.86 $377.14 $411.43 $445.71 $480.00 $514.29 $548.57 $582.86 $617.14 $651.43 $685.71
33 $70.71 $106.07 $141.43 $176.79 $212.14 $247.50 $282.86 $318.21 $353.57 $388.93 $424.29 $459.64 $495.00 $530.36 $565.71 $601.07 $636.43 $671.79 $707.14
34 $72.86 $109.29 $145.71 $182.14 $218.57 $255.00 $291.43 $327.86 $364.29 $400.71 $437.14 $473.57 $510.00 $546.43 $582.86 $619.29 $655.71 $692.14 $728.57

Annual Percentage Rate (A.P.R.)

Loan Amount
Term $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00 $550.00 $600.00 $650.00 $700.00 $750.00 $800.00 $850.00 $900.00 $950.00 $1,000.00
1 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00% 5475.00%
2 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50% 2737.50%
3 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00% 1825.00%
4 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75% 1368.75%
5 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00% 1095.00%
6 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50% 912.50%
7 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14%
8 782.01% 782.01% 782.24% 782.20% 782.16% 782.14% 782.13% 782.11% 782.10% 782.18% 782.16% 782.15% 782.14% 782.13% 782.13% 782.12% 782.16% 782.16% 782.15%
9 782.32% 782.18% 782.11% 782.07% 782.18% 782.14% 782.11% 782.18% 782.15% 782.13% 782.11% 782.16% 782.14% 782.13% 782.16% 782.15% 782.14% 782.12% 782.15%
10 782.20% 782.07% 782.20% 782.12% 782.20% 782.14% 782.10% 782.15% 782.12% 782.16% 782.13% 782.17% 782.14% 782.12% 782.15% 782.13% 782.15% 782.14% 782.16%
11 782.10% 782.21% 782.10% 782.16% 782.10% 782.14% 782.18% 782.13% 782.16% 782.13% 782.15% 782.12% 782.14% 782.16% 782.14% 782.15% 782.13% 782.15% 782.13%
12 782.01% 782.11% 782.16% 782.20% 782.11% 782.14% 782.16% 782.11% 782.13% 782.15% 782.16% 782.13% 782.14% 782.15% 782.13% 782.14% 782.15% 782.16% 782.13%
13 782.22% 782.22% 782.08% 782.11% 782.13% 782.14% 782.15% 782.16% 782.17% 782.12% 782.13% 782.14% 782.14% 782.15% 782.15% 782.16% 782.13% 782.13% 782.14%
14 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14%
15 782.07% 782.07% 782.20% 782.17% 782.15% 782.14% 782.13% 782.13% 782.12% 782.16% 782.15% 782.15% 782.14% 782.14% 782.13% 782.13% 782.15% 782.15% 782.15%
16 782.24% 782.16% 782.13% 782.10% 782.16% 782.14% 782.13% 782.16% 782.15% 782.14% 782.13% 782.15% 782.14% 782.13% 782.16% 782.15% 782.14% 782.13% 782.15%
17 782.17% 782.10% 782.17% 782.13% 782.17% 782.14% 782.12% 782.15% 782.13% 782.15% 782.14% 782.16% 782.14% 782.13% 782.15% 782.14% 782.15% 782.14% 782.15%
18 782.11% 782.18% 782.11% 782.15% 782.11% 782.14% 782.16% 782.14% 782.15% 782.13% 782.15% 782.13% 782.14% 782.15% 782.14% 782.15% 782.14% 782.15% 782.13%
19 782.06% 782.12% 782.16% 782.18% 782.12% 782.14% 782.16% 782.12% 782.14% 782.15% 782.16% 782.13% 782.14% 782.15% 782.13% 782.14% 782.15% 782.15% 782.14%
20 782.20% 782.20% 782.10% 782.12% 782.13% 782.14% 782.15% 782.15% 782.16% 782.13% 782.13% 782.14% 782.14% 782.15% 782.15% 782.15% 782.13% 782.14% 782.14%
21 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14%
22 782.10% 782.10% 782.18% 782.16% 782.15% 782.14% 782.14% 782.13% 782.13% 782.16% 782.15% 782.15% 782.14% 782.14% 782.14% 782.13% 782.15% 782.15% 782.15%
23 782.21% 782.16% 782.13% 782.12% 782.16% 782.14% 782.13% 782.16% 782.15% 782.14% 782.13% 782.15% 782.14% 782.14% 782.15% 782.15% 782.14% 782.14% 782.15%
24 782.16% 782.11% 782.16% 782.13% 782.16% 782.14% 782.13% 782.15% 782.13% 782.15% 782.14% 782.15% 782.14% 782.13% 782.15% 782.14% 782.15% 782.14% 782.15%
25 782.12% 782.17% 782.12% 782.15% 782.12% 782.14% 782.16% 782.14% 782.15% 782.14% 782.15% 782.13% 782.14% 782.15% 782.14% 782.15% 782.14% 782.15% 782.14%
26 782.08% 782.13% 782.15% 782.17% 782.13% 782.14% 782.15% 782.13% 782.14% 782.15% 782.15% 782.14% 782.14% 782.15% 782.14% 782.14% 782.15% 782.15% 782.14%
27 782.18% 782.18% 782.11% 782.13% 782.14% 782.14% 782.15% 782.15% 782.15% 782.13% 782.14% 782.14% 782.14% 782.15% 782.15% 782.15% 782.14% 782.14% 782.14%
28 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14% 782.14%
29 782.11% 782.11% 782.17% 782.16% 782.15% 782.14% 782.14% 782.13% 782.13% 782.15% 782.15% 782.15% 782.14% 782.14% 782.14% 782.14% 782.15% 782.15% 782.14%
30 782.20% 782.15% 782.13% 782.12% 782.15% 782.14% 782.13% 782.15% 782.15% 782.14% 782.13% 782.15% 782.14% 782.14% 782.15% 782.14% 782.14% 782.14% 782.15%
31 782.16% 782.12% 782.16% 782.14% 782.16% 782.14% 782.13% 782.15% 782.14% 782.15% 782.14% 782.15% 782.14% 782.14% 782.14% 782.14% 782.15% 782.14% 782.15%
32 782.13% 782.16% 782.13% 782.15% 782.13% 782.14% 782.16% 782.14% 782.15% 782.14% 782.15% 782.14% 782.14% 782.15% 782.14% 782.15% 782.14% 782.14% 782.14%
33 782.10% 782.13% 782.15% 782.16% 782.13% 782.14% 782.15% 782.13% 782.14% 782.15% 782.15% 782.14% 782.14% 782.15% 782.14% 782.14% 782.14% 782.15% 782.14%
34 782.17% 782.17% 782.12% 782.13% 782.14% 782.14% 782.15% 782.15% 782.15% 782.13% 782.14% 782.14% 782.14% 782.14% 782.15% 782.15% 782.14% 782.14% 782.14%
  

How to determine your Due Date


 
 
DollarQuick.com provides short-term cash advances in which is due on your next pay date, unless your next payday is less than 7 days away. In this case, we will debit your account on the following pay date after. The maximum term for our loans is 30 days.
  • If we do not hear from you prior to your loan due date, we will automatically debit the full loan balance from your account. If you you do not want us to withdraw the full amount, you have the option to extend your loan until your next payday.
  • You are allowed up to four (4) extensions or rollovers with only minimum payment before we require you to paydown your principal.
  • The cost to extend your loan is $30.00 per $100.00 borrowed.
  • The extension fee will be withdrawn from your account on your due date. We must receive your extension request before 8:00 PM EST the day before your loan is due.
 
 
ACH Authorization 
 
 

If you have any questions please contact us.

Your online agreement will be governed by the state of Utah. All the applicable laws and regulations of Utah will apply to your online agreement. If your ACH debit that you have authorized is returned for any reason you agree to the following items.
  • You are authorizing us to initiate electronic debits to your account in the amounts up to or less than the amount owed until the amount owed is paid in full. Your authorization shall remain in effect until we have received written notice of its termination. We must also have had a reasonable opportunity to act on this authorization.
  • You agree to pay a NSF (non-sufficient funds) fee of $20.00.
  • You agree to pay all fees related to the collection of your account. This includes, but is not limited to all attorney fees, collection fees, and court costs incurred during the collection process.
If you have any questions please contact us.

 
 
* Preferred customers may qualify for lower fees